Helpful Phone Numbers
Abbreviations Key
DFCI: Dana-Farber Cancer Institute
DF/BWCC: Dana-Farber/Brigham and Women’s Cancer Center
SSH: South Shore Hospital
| Cancer Center Main Number | 781-624-5000 |
|---|---|
| Hearing Impaired | 617-740-1600 weekdays, 800-249-9949 on weekends or for emergencies |
| ADA Coordinator | 781-624-8888 |
| Breast Care Center | 781-624-4545 |
| Boutique | 781-624-4797 |
| Chaplain/Pastoral Care | 781-624-4690 |
| Diagnostic Imaging | 781-624-4860 |
| Family Connections | 617-632-4235 |
| Financial Counselors | DFCI: 617-632-3455 SSH: 781-624-8632 |
| Harbor Medical Associates | 781-624-4860 |
| Interpreters | 781-624-8888 |
| Integrative Therapies | 781-624-4786 |
| Laboratory | 781-624-4686 |
| Medical Oncology/Infusion | 781-624-4800 |
| Medical Records/Health Information | DFCI: 617-632-3225 SSH: 781-624-4816 |
| One-to-One | 617-632-4020 |
| Resource Center | 781-624-4793 |
| Patient and Family Advisory Council | 781-624-8888 |
| Patient/Family Relations | DFCI: 617-632-3417 SSH: 781-624-8888 |
| Perini Family Survivors’ Center | 617-632-5100 |
| Pharmacy | 781-624-4670 |
| Privacy Officers | DFCI: 617-632-2235 SSH: 781-624-8828 |
| Radiation Oncology | 781-624-4700 |
| Support Groups, SSH | 781-624-4300 |
| Support Groups, DF/BWCC | 617-632-4235 |
| Surgical Oncology | 781-624-4760 |
